skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Score by Period

 Team 1 2 3  Total
2007 19 30 135 184
2005 39 47 37 123
Grand Valley Stars 7 8 25 40
Ann Arbor Wolverines 9 5 11 25
Little Ceasars 1 4 13 18
Lansing Spartans 1 6 9 16
Grand Rapids Blades 0 0 16 16
Graha Griffins 2 4 5 11
West Kent Hawks 4 3 4 11
Graha Red 0 0 11 11
Hamilton Huskies 3 5 2 10
Livonia 2 4 3 9
Lakeland Falcons 3 5 1 9
Fox Motors Red 4 3 2 9
Grosse Ille 1 5 2 8
KV Rebels 3 3 2 8
Kalamazoo 4 3 1 8
Indy Jr Fuel 1 4 3 8
Hershey Jr Bears 4 1 2 7
Ft Wayne 0 0 7 7
Lakeland Hawks 0 0 6 6
Essex Ravens 0 0 6 6
Wyandotte Warriors 4 0 2 6
Fox Motors 0 2 4 6
Piedmont Predators 1 2 3 6
KV Renegades 0 0 5 5
Wyandotte 0 0 5 5
Kensington Valley Renegades 1 1 3 5
Holland 0 0 5 5
SCS Saints 3 1 1 5

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
2007 45 177 183 360 2 8850.0 0 0 0 0 18 309 0 0 0 0 0
2005 37 124 123 247 0 0.0 0 0 0 0 105 240 0 0 0 0 0
Grand Valley Stars 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lansing Spartans 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ann Arbor Wolverines 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Grand Rapids Blades 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
West Kent Hawks 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lakeland Falcons 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Little Ceasars 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Flint Firebirds 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Livonia 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Wyandotte Warriors 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lakeland Hawks 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kensington Valley Renegades 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Fox Motors 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
KV Renegades 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sylvania North Stars 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Graha Griffins 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Trenton 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Grosse Ille 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Petoskey 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
West Michigan Ice Dogs 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ft Wayne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
West Kent Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Indy Jr Fuel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kensington Valley Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Royal Oak Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kalamazoo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Wyandotte 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Fox Motor Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2007 45 0:00 0 0 0 0.00 .000 0
2005 37 1590:00 0 0 0 0.00 .000 0
Grand Valley Stars 7 0:00 0 0 0 0.00 .000 0
Lansing Spartans 6 0:00 0 0 0 0.00 .000 0
Ann Arbor Wolverines 5 0:00 0 0 0 0.00 .000 0
Grand Rapids Blades 3 0:00 0 0 0 0.00 .000 0
West Kent Hawks 3 0:00 0 0 0 0.00 .000 0
Lakeland Falcons 3 0:00 0 0 0 0.00 .000 0
Little Ceasars 3 0:00 0 0 0 0.00 .000 0
Flint Firebirds 3 0:00 0 0 0 0.00 .000 0
Livonia 3 0:00 0 0 0 0.00 .000 0
Wyandotte Warriors 2 0:00 0 0 0 0.00 .000 0
Lakeland Hawks 2 0:00 0 0 0 0.00 .000 0
Kensington Valley Renegades 2 0:00 0 0 0 0.00 .000 0
Fox Motors 2 0:00 0 0 0 0.00 .000 0
KV Renegades 2 0:00 0 0 0 0.00 .000 0
Sylvania North Stars 2 0:00 0 0 0 0.00 .000 0
Graha Griffins 2 0:00 0 0 0 0.00 .000 0
Trenton 2 0:00 0 0 0 0.00 .000 0
Grosse Ille 2 0:00 0 0 0 0.00 .000 0
Petoskey 2 0:00 0 0 0 0.00 .000 0
West Michigan Ice Dogs 2 0:00 0 0 0 0.00 .000 0
Ft Wayne 1 0:00 0 0 0 0.00 .000 0
West Kent Hawks 1 0:00 0 0 0 0.00 .000 0
Indy Jr Fuel 1 0:00 0 0 0 0.00 .000 0
Kensington Valley Raiders 1 0:00 0 0 0 0.00 .000 0
Royal Oak Eagles 1 0:00 0 0 0 0.00 .000 0
Kalamazoo 1 0:00 0 0 0 0.00 .000 0
Wyandotte 1 0:00 0 0 0 0.00 .000 0
Fox Motor Blue 1 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2007 45 3.93 0.00 0 0.0 0 0 0.0
2005 37 3.35 0.00 155 0.0 114 26 77.2
Grand Valley Stars 7 0.00 0.00 9 0.0 14 2 85.7
Lansing Spartans 6 0.00 0.00 5 0.0 15 1 93.3
Ann Arbor Wolverines 5 0.00 0.00 8 0.0 14 0 100.0
Grand Rapids Blades 3 0.00 0.00 0 0.0 0 0 0.0
West Kent Hawks 3 0.00 0.00 6 0.0 17 0 100.0
Lakeland Falcons 3 0.00 0.00 15 0.0 13 1 92.3
Little Ceasars 3 0.00 0.00 0 0.0 0 0 0.0
Flint Firebirds 3 0.00 0.00 9 0.0 11 2 81.8
Livonia 3 0.00 0.00 10 0.0 13 2 84.6
Wyandotte Warriors 2 0.00 0.00 0 0.0 0 0 0.0
Lakeland Hawks 2 0.00 0.00 0 0.0 0 0 0.0
Kensington Valley Renegades 2 0.00 0.00 7 0.0 5 2 60.0
Fox Motors 2 0.00 0.00 9 0.0 8 3 62.5
KV Renegades 2 0.00 0.00 0 0.0 0 0 0.0
Sylvania North Stars 2 0.00 0.00 3 0.0 2 0 100.0
Graha Griffins 2 0.00 0.00 0 0.0 0 0 0.0
Trenton 2 0.00 0.00 0 0.0 1 0 100.0
Grosse Ille 2 0.00 0.00 8 0.0 4 0 100.0
Petoskey 2 0.00 0.00 0 0.0 0 0 0.0
West Michigan Ice Dogs 2 0.00 0.00 0 0.0 0 0 0.0
Ft Wayne 1 0.00 0.00 0 0.0 0 0 0.0
West Kent Hawks 1 0.00 0.00 0 0.0 0 0 0.0
Indy Jr Fuel 1 0.00 0.00 0 0.0 0 0 0.0
Kensington Valley Raiders 1 0.00 0.00 5 0.0 8 3 62.5
Royal Oak Eagles 1 0.00 0.00 0 0.0 0 0 0.0
Kalamazoo 1 0.00 0.00 5 0.0 5 0 100.0
Wyandotte 1 0.00 0.00 0 0.0 0 0 0.0
Fox Motor Blue 1 0.00 0.00 3 0.0 4 1 75.0

Page 1 of 2

Displaying Results 1 - 30 of 48