skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 Dylan Foster 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
Blake Dawson 25 1 10 11 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.44
17 AJ Bruemmer 31 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.06
13 Boyer Zimmerman 33 0 6 6 0 0.0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0.18
9 Kaiden Rippee 33 0 5 5 0 0.0 0 0 0 0 4 24 0 0 0 0 0 0 0 0 0 0.15
15 Stevie Cattell 35 5 13 18 0 0.0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0.51
12 Theron Neubacher 35 25 16 41 0 0.0 0 0 0 0 2 72 0 0 0 0 0 0 0 0 0 1.17
48 Easton Reiber 36 7 5 12 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
25 Keegan Gronski 36 11 14 25 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.69
19 Jaxon Peterson 36 4 9 13 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.36
87 Logan Decker 37 22 18 40 0 0.0 0 0 0 0 2 57 0 0 0 0 0 0 0 0 0 1.08
8 Jack O’shea 37 10 13 23 2 500.0 0 0 0 0 2 28 0 0 0 0 0 0 0 0 0 0.62
2 Jack Fitzpatrick 38 14 20 34 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.89
24 Sam McCormick 38 5 11 16 0 0.0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0.42
5 Rhett Micallef 38 19 19 38 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 1.00
29 Nick Baumgardner 40 54 22 76 0 0.0 0 0 0 0 2 42 0 0 0 0 0 0 0 0 0 1.90

Player Stats