skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Jake Dembski 17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Matthew Whitton 20 1 2 3 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 0.15
Easton Craig 22 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Cade Nelson 31 1 2 3 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.10
Trey Putmon 33 18 13 31 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.94
Jack Whyte 34 2 10 12 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.35
Kyle Valik 34 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
Braylon Grybauskas 34 4 8 12 0 0.0 0 0 0 0 3 16 0 0 0 0 0 0 0 0 0 0.35
Maddox Grimes 35 4 6 10 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.29
Gabe King 35 9 9 18 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.51
Cougar Fagan 35 9 12 21 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.60
Luke Wilcox 35 5 6 11 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 0.31
Hayden Kratz 35 2 6 8 0 0.0 0 0 0 0 16 42 0 0 0 0 0 0 0 0 0 0.23
Aiden Chappell 35 15 12 27 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.77
Jake King 36 14 9 23 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.64
Riley Rogers 36 9 7 16 0 0.0 0 0 0 0 13 26 0 0 0 0 0 0 0 0 0 0.44
Wyatt Long 36 31 16 47 0 0.0 0 0 0 0 14 38 0 0 0 0 0 0 0 0 0 1.31

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Jake Dembski 12 527:00 5 6 1 0 0 0 0 0.00 .000 0 0
Easton Craig 21 844:00 10 7 3 0 0 0 0 0.00 .000 0 0

Player Stats