skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
97 Logan Decker 27 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0.15
99 Bryce Kern 33 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0.18
21 Parker Jones 35 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0.26
22 Tobin Warren 35 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0.11
85 Killian Blase 35 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0.11
20 Abel Peterson 36 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.03
76 Wyatt Boteler 36 14 15 29 0 0.0 0 0 0 0 0 0 0 0 0 0.81
29 Bryce Waldron 36 1 9 10 0 0.0 0 0 0 0 0 0 0 0 0 0.28
12 Brodie Gregory 36 34 26 60 0 0.0 0 0 0 0 0 0 0 0 0 1.67
2 Jack Fitzpatrick 37 9 24 33 0 0.0 0 0 0 0 0 0 0 0 0 0.89
4 Will Atwood 37 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0.16
19 Eric Bonser 38 8 11 19 0 0.0 0 0 0 0 0 0 0 0 0 0.50
96 Hikaru Matzen 39 16 9 25 0 0.0 0 0 0 0 0 0 0 0 0 0.64
6 Matthias Phillips 40 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0.08
24 Samuel McCormick 40 11 16 27 0 0.0 0 0 0 0 0 0 0 0 0 0.68
10 Keegan Sheren 40 13 16 29 0 0.0 0 0 0 0 0 0 0 0 0 0.72

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Hunter Peters 35 1457:03 11 18 3 0 0 146 4.51 .000 0

Player Stats