skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
7 Brennan Davis 58 1 8 9 20 5.0 0 1 0 1 10 15 0 0 15 0.16
67 Gavin Warren 36 1 12 13 52 1.9 0 2 0 2 5 8 0 0 7 0.36
3 William Andrus 55 4 14 18 74 5.4 1 2 0 0 24 46:50 0 0 15 0.33
64 Evan Rhinehart 56 5 16 21 55 9.1 0 0 0 0 18 27:50 1 1 12 0.38
19 Lukas Smith 49 8 19 27 65 12.3 1 4 0 0 13 32:50 19 7 1 0.55
23 Owen Barancin 54 9 23 32 108 8.3 3 4 0 4 30 72:50 0 0 33 0.59
2 Rylan Guilbault 51 16 23 39 140 11.4 3 4 5 0 1 1:50 358 465 1 0.76
5 Aiden Wilson 58 21 29 50 136 15.4 4 6 2 0 21 32 43 45 -3 0.86
16 Dominic Johnson 53 39 25 64 228 17.1 5 5 2 1 42 96 46 51 26 1.21
55 Tyler Dwyer 56 29 37 66 171 17.0 4 3 2 2 57 107:50 457 388 18 1.18
24 Tyler Schmidt 49 52 54 106 293 17.7 4 8 6 8 46 97:50 934 544 49 2.16

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
13 Mason Foley 34 1295:00 16 11 7 790 673 117 4.07 .852 1
54 Alexander Chappell 31 1149:00 20 9 2 671 616 55 2.15 .918 5

Player Stats