skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
23 Owen Barancin 2009 41 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.07
91 Marek Zimmerman 2009 41 43 24 67 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.63
22 Parker Gough 2009 41 22 11 33 0 0.0 0 0 0 0 22 44 0 0 0 0 0 0 0 0 0 0.80
88 Caleb Linabury 2009 41 14 15 29 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.71
71 Bentley Paquin 2009 41 11 13 24 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.59
9 Ethan Anderson 2009 41 1 6 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
11 Nixon Jones 2009 41 6 6 12 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.29
55 Tyler Dwyer 2009 41 21 21 42 0 0.0 0 0 0 0 16 32 0 0 0 0 0 0 0 0 0 1.02
54 Alex Chappell 2009 40 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
16 Dominic Johnson 2009 40 6 10 16 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.40
8 Harrison Botke 2009 40 10 13 23 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.58
34 Brogan Kelly 2009 39 13 5 18 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.46
S. McCormick 2007 38 2 7 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
77 Brody Bruemmer 2009 38 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
B. Forward 2007 38 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.34
C. Calhoun 2007 38 21 19 40 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.05
N. Baumgardner 2007 38 18 9 27 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
L. Decker 2007 38 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.34
M. Palmer 2007 38 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
J. O'Shea 2007 38 13 11 24 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.63
L. Bergkoetter 2007 38 3 12 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.39
A. Dubanik 2007 38 10 18 28 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.74
8 Cade Nelson 2005 37 3 4 7 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.19
2 Kyle Valik 2005 37 3 7 10 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 0.27
99 Riley Rogers 2005 37 2 5 7 0 0.0 0 0 0 0 10 40 0 0 0 0 0 0 0 0 0 0.19
32 Luke Wilcox 2005 37 3 10 13 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.35
10 Carter Krummrey 2005 37 14 7 21 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.57
15 Aiden Chappell 2005 37 15 11 26 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.70
12 Wyatt Long 2005 37 39 20 59 0 0.0 0 0 0 0 23 46 0 0 0 0 0 0 0 0 0 1.59
K. Gronski 2007 37 6 13 19 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.51

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
77 Brody Bruemmer 2009 22 57:00 3 5 0 0 58 45 13 13.68 .776 0 0
54 Alex Chappell 2009 22 21:00 2 5 0 0 94 79 15 42.86 .840 0 0
31 Jacob Dembski 2005 20 726:00 5 8 4 0 0 0 0 0.00 .000 0 0
35 Easton Craig 2005 19 718:00 9 5 2 0 0 0 0 0.00 .000 0 0
29 Gavin Warner Mid A 17 0:00 6 7 4 0 0 0 0 0.00 .000 0 0
N. Baumgardner 2007 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
L. Bergkoetter 2007 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0