skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
77 Brody Bruemmer 38 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Brogan Kelly 39 13 5 18 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.46
54 Alex Chappell 40 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
8 Harrison Botke 40 10 13 23 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.58
16 Dominic Johnson 40 6 10 16 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.40
91 Marek Zimmerman 41 43 24 67 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.63
11 Nixon Jones 41 6 6 12 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.29
22 Parker Gough 41 22 11 33 0 0.0 0 0 0 0 22 44 0 0 0 0 0 0 0 0 0 0.80
55 Tyler Dwyer 41 21 21 42 0 0.0 0 0 0 0 16 32 0 0 0 0 0 0 0 0 0 1.02
88 Caleb Linabury 41 14 15 29 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.71
71 Bentley Paquin 41 11 13 24 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.59
9 Ethan Anderson 41 1 6 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
23 Owen Barancin 41 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.07

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
77 Brody Bruemmer 22 57:00 3 5 0 0 58 45 13 13.68 .776 0 0
54 Alex Chappell 22 21:00 2 5 0 0 94 79 15 42.86 .840 0 0

Player Stats