skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
31 Jacob Dembski 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
24 Hayden Kratz 29 5 8 13 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.45
91 Matt Whitton 32 5 6 11 0 0.0 0 0 0 0 16 55 0 0 0 0 0 0 0 0 0 0.34
23 Cougar Fagan 34 10 13 23 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.68
27 Jack Whyte 35 1 5 6 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.17
6 Gabe King 35 10 11 21 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
22 Brodie Gregory 35 9 9 18 0 0.0 0 0 0 0 3 16 0 0 0 0 0 0 0 0 0 0.51
9 Maddox Grimes 37 2 9 11 0 0.0 0 0 0 0 11 32 0 0 0 0 0 0 0 0 0 0.30
8 Cade Nelson 37 3 4 7 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.19
2 Kyle Valik 37 3 7 10 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 0.27
99 Riley Rogers 37 2 5 7 0 0.0 0 0 0 0 10 40 0 0 0 0 0 0 0 0 0 0.19
32 Luke Wilcox 37 3 10 13 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.35
10 Carter Krummrey 37 14 7 21 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.57
15 Aiden Chappell 37 15 11 26 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.70
12 Wyatt Long 37 39 20 59 0 0.0 0 0 0 0 23 46 0 0 0 0 0 0 0 0 0 1.59

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Easton Craig 19 718:00 9 5 2 0 0 0 0 0.00 .000 0 0
31 Jacob Dembski 20 726:00 5 8 4 0 0 0 0 0.00 .000 0 0

Player Stats