skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
29 Gavin Warner 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
47 Brody Dalton 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Ben Lefere 13 2 3 5 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.38
9 Joey Papiersky 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
0 Ryusei Matzen 13 0 1 1 0 0.0 0 0 0 0 2 8 0 0 0 0 0 0 0 0 0 0.08
27 Matthew Mogle 15 7 2 9 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.60
2 Cole Simpson 15 1 1 2 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.13
23 Brendan Marlett 15 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.00
5 Kavin Kennedy 16 5 3 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Timmy Lefere 16 2 3 5 0 0.0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0.31
21 Brett Blodgett 16 1 1 2 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.12
15 Aaron Kennedy 17 2 5 7 0 0.0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0.41
19 Drew Miotke 17 3 9 12 0 0.0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0.71
17 Andrew Varner 17 12 10 22 0 0.0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 1.29
3 Jacob Kosnik 17 10 9 19 0 0.0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 1.12
6 Owen Campbell 17 9 4 13 0 0.0 0 0 0 0 4 18 0 0 0 0 0 0 0 0 0 0.76

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Gavin Warner 17 0:00 6 7 4 0 0 0 0 0.00 .000 0 0

Player Stats