skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
M. Brady 36 23 38 61 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.69
J. Fitzpatrick 37 7 20 27 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
K. Gronski 37 6 13 19 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.51
C. Calhoun 38 21 19 40 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.05
S. McCormick 38 2 7 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
J. O'Shea 38 13 11 24 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.63
B. Forward 38 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.34
L. Decker 38 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.34
A. Dubanik 38 10 18 28 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.74
L. Bergkoetter 38 3 12 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.39
M. Palmer 38 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
N. Baumgardner 38 18 9 27 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
L. Bergkoetter 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
N. Baumgardner 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats